🚚 Free Worldwide Shipping on All Orders!Shop Now
ECR

ECR

$1.00
ECR
$1.00

The Story

2014

 

SIZE xSmall (14) Small (16) Medium (18) Large (20) xLarge (22) xxLarge (24)
Reach 384.2 398.5 416.1 433.8 436.7 447.6
Stack 591.5 596.2 605.5 614.9 628.9 643.0
Head Tube Angle 69.5° 69.5° 69.5° 69.5° 69.5° 69.5°
Head Tube Length 85.0 90.0 100.0 110.0 125.0 140.0
Seat Tube Length 356.5 406.4 457.2 508.0 558.8 609.6
BB Drop 80.0 80.0 80.0 80.0 80.0 80.0
Wheelbase 1069.5 1085.5 1106.6 1127.8 1136.0 1152.2
Chainstay Length 451.0 451.0 451.0 451.0 451.0 451.0
Top Tube Length, Actual 542.0 547.4 562.8 582.4 597.2 618.3
Top Tube Length, Effective 560.0 575.0 595.0 615.0 630.0 645.0
Seat Tube Angle 72.5° 72.5° 72.5° 72.5° 72.5° 72.5°
Standover Height 717.6 753.4 789.0 822.7 855.7 889.0
Fork Length 468.0 468.0 468.0 468.0 468.0 468.0
Fork Rake 47.0 47.0 47.0 47.0 47.0 47.0

All dimensions are preliminary and subject to change *1 Standover is measured from the top of the TT, at the center, with a tire measuring approximately Ø775mm *2 St angle is the effective ST angle.

ECR - Image 2

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

ECR - Image 3

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Description

2014

 

SIZE xSmall (14) Small (16) Medium (18) Large (20) xLarge (22) xxLarge (24)
Reach 384.2 398.5 416.1 433.8 436.7 447.6
Stack 591.5 596.2 605.5 614.9 628.9 643.0
Head Tube Angle 69.5° 69.5° 69.5° 69.5° 69.5° 69.5°
Head Tube Length 85.0 90.0 100.0 110.0 125.0 140.0
Seat Tube Length 356.5 406.4 457.2 508.0 558.8 609.6
BB Drop 80.0 80.0 80.0 80.0 80.0 80.0
Wheelbase 1069.5 1085.5 1106.6 1127.8 1136.0 1152.2
Chainstay Length 451.0 451.0 451.0 451.0 451.0 451.0
Top Tube Length, Actual 542.0 547.4 562.8 582.4 597.2 618.3
Top Tube Length, Effective 560.0 575.0 595.0 615.0 630.0 645.0
Seat Tube Angle 72.5° 72.5° 72.5° 72.5° 72.5° 72.5°
Standover Height 717.6 753.4 789.0 822.7 855.7 889.0
Fork Length 468.0 468.0 468.0 468.0 468.0 468.0
Fork Rake 47.0 47.0 47.0 47.0 47.0 47.0

All dimensions are preliminary and subject to change *1 Standover is measured from the top of the TT, at the center, with a tire measuring approximately Ø775mm *2 St angle is the effective ST angle.

You may also like

-70%
Thumbnail 1Thumbnail 2

Karate Monkey Frameset - Organic Eggplant

$999.00

$299.70

-70%
Thumbnail 1Thumbnail 2

Disc Trucker 700c Frameset - Pea Lime Soup

$699.00

$209.70

Thumbnail 1Thumbnail 2

Ogre

$1.00

Thumbnail 1Thumbnail 2

Ogre

$1.00

Thumbnail 1Thumbnail 2

Moonlander

$1.00

Thumbnail 1

Pacer

$1.00

Thumbnail 1Thumbnail 2

Pack Rat

$1.00

Thumbnail 1Thumbnail 2

Pugsley

$1.00

Thumbnail 1

Pack Rat

$1.00

Thumbnail 1

Pugsley Gen. 2

$1.00

Thumbnail 1Thumbnail 2

Troll

$1.00

Thumbnail 1Thumbnail 2

Straggler

$1.00